Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
1 | CHEY | CHEY | 8.0 | 15 | 25 | 17.5 |
Dustin Feng 2.5 | ||||||
Shubham Kale 2.0 | ||||||
Peter Shih 2.0 | ||||||
Owen Cardella 1.5 | ||||||
Yamini Pannala 0.5 | ||||||
2 | ANASAZ | ANASAZ | 4.5 | 9.5 | 13.5 | 9.5 |
Grantham Smith 2.5 | ||||||
Dakota Fasthorse 2.0 | ||||||
3 | SCA | SCA | 4.0 | 7.5 | 8 | 10 |
James Danz 4.0 | ||||||
4 | REDF | REDF | 3.5 | 6 | 6 | 7.5 |
Alexander Pfleger 3.5 | ||||||
5 | ISA | ISA | 3.0 | 9 | 10.5 | 9 |
Jonas Raza 3.0 | ||||||
6 | NVA | NVA | 3.0 | 7 | 8.5 | 8 |
Jayden Tang 3.0 | ||||||
7 | MABEL | MABEL | 2.5 | 7.5 | 8.5 | 5.5 |
Bianca Pine-Robinson 2.5 | ||||||
8 | MR | MR | 2.5 | 6.5 | 7.5 | 6 |
Caden Walker 2.5 | ||||||
9 | ELDORA | ELDORA | 2.0 | 5 | 10.5 | 7 |
Brady Miller 2.0 | ||||||
10 | RSG1 | RSG1 | 2.0 | 3 | 6 | 2 |
Dylan Carson 2.0 | ||||||
11 | WILD | WILD | 2.0 | 2 | 4.5 | 4 |
Ashton Hollenberg 2.0 | ||||||
12 | MVR | MVR | 1.5 | 4.5 | 7 | 3.5 |
Jacob Fixman 1.5 | ||||||
13 | PARDES | PARDES | 1.5 | 4 | 6 | 3.5 |
Ari Kreisberger 1.5 | ||||||
14 | MDMNT | MDMNT | 1.0 | 3 | 7 | 3 |
Katherine Hampton 1.0 | ||||||
15 | WW | WW | 1.0 | 2 | 4.5 | 2.5 |
Aiden Hancharik 1.0 | ||||||
16 | HL | HL | 1.0 | 2 | 4.5 | 0.5 |
Bruce Ruan 1.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
1 | ARCHSC | ARCHSC | 13.0 | 25.5 | 31.5 | 31 |
Charlie Everroad 4.0 | ||||||
Connor Swenson 4.0 | ||||||
Nicholas Corbo 3.0 | ||||||
Skyler Gable 2.0 | ||||||
Persia Sarram 1.5 | ||||||
Daniel Corbo 1.0 | ||||||
Chloe Vaughn 1.0 | ||||||
2 | ANASAZ | ANASAZ | 11.5 | 28 | 32.5 | 30 |
Charlie Baird 3.0 | ||||||
Vivek Narang 3.0 | ||||||
Hannah Shih 3.0 | ||||||
Tejas Shah 2.5 | ||||||
Brian Glicksman 2.0 | ||||||
Spencer Romero 2.0 | ||||||
Camden Boelter 1.5 | ||||||
Ashton Fasthorse 1.5 | ||||||
Roarke Hart Poggio 0.5 | ||||||
3 | SSKY | SSKY | 10.0 | 23.5 | 32.5 | 27 |
Evan OShea 3.0 | ||||||
Ben Tischler 3.0 | ||||||
Alain-Xavier Vincenot 2.0 | ||||||
Ethan Kur 2.0 | ||||||
Brandon Ho 2.0 | ||||||
4 | MDMNT | MDMNT | 10.0 | 20 | 35 | 23 |
Walker Gibbons 4.0 | ||||||
David Hampton 2.0 | ||||||
Christopher Kaufman 2.0 | ||||||
Deisel Giger 2.0 | ||||||
Alec Ryan 1.5 | ||||||
Hannah Julian 1.0 | ||||||
Dylan Romans 1.0 | ||||||
Thomas Miller-Culler 1.0 | ||||||
5 | KEYMON | KEYMON | 8.5 | 22.5 | 30.5 | 24.5 |
Nicolas Portilla 3.5 | ||||||
Joss Snyder 3.0 | ||||||
Felix Jordan 2.0 | ||||||
6 | RSG1 | RSG1 | 8.0 | 17 | 27 | 18 |
Jack Schwyn 3.0 | ||||||
Chaz Carson 2.0 | ||||||
Jai Patel 2.0 | ||||||
Borna Damadzadeh 1.0 | ||||||
7 | ARCHVE | ARCHVE | 6.0 | 13 | 18 | 12.5 |
William Logue 2.5 | ||||||
Annabel Wright 2.0 | ||||||
Jake Logue 1.5 | ||||||
8 | BILTPA | BILTPA | 5.0 | 15 | 16.5 | 14 |
Blake Shamblin 2.5 | ||||||
Oliver Brink 2.5 | ||||||
9 | BOU | BOU | 5.0 | 12 | 17 | 12 |
Jonah Pinder 3.0 | ||||||
Isgandar Sattarov 2.0 | ||||||
10 | BRIS | BRIS | 5.0 | 10.5 | 16 | 13 |
Vincent Carpena 3.0 | ||||||
Danny Rizzo 2.0 | ||||||
11 | HL | HL | 4.5 | 11 | 15 | 10.5 |
Jackson Aoyama 2.5 | ||||||
Francis Campos 2.0 | ||||||
12 | WW | WW | 4.0 | 10 | 12.5 | 7.5 |
Tyler Rickicke 3.0 | ||||||
Madelyn Moyer 1.0 | ||||||
13 | CHEY | CHEY | 3.5 | 11 | 13.5 | 8.5 |
Reese Cardella 2.5 | ||||||
Alec Fishbach 1.0 | ||||||
14 | DYNAMI | DYNAMI | 3.5 | 9.5 | 11.5 | 9.5 |
Lake Nelson 3.5 | ||||||
15 | COCA | COCA | 3.5 | 7 | 7.5 | 8 |
Sidharth Samanta 3.5 | ||||||
16 | COCH | COCH | 3.5 | 6 | 7 | 8 |
Craig Frindell 3.5 | ||||||
17 | ELDORA | ELDORA | 3.0 | 10 | 16 | 7.5 |
Jake Leyko 1.5 | ||||||
Sebastian Leyko 1.5 | ||||||
18 | DPR | DPR | 3.0 | 7 | 9 | 6 |
Noah Wireman 3.0 | ||||||
19 | HALE | HALE | 3.0 | 5.5 | 6.5 | 6 |
Gunner Hall 3.0 | ||||||
20 | WESTER | WESTER | 2.5 | 8 | 9.5 | 8 |
Ethan Philpott 2.5 | ||||||
21 | DIAMON | DIAMON | 2.5 | 6 | 6.5 | 4.5 |
Caelen McGlaughlin 2.5 | ||||||
22 | MADS | MADS | 2.5 | 3.5 | 3.5 | 5 |
Ian Kirkman 2.5 | ||||||
23 | LIB | LIB | 2.0 | 8.5 | 15.5 | 4 |
Marco Aguirre 1.0 | ||||||
Noah Aguirre 1.0 | ||||||
24 | CHACHA | CHACHA | 2.0 | 5 | 10 | 7 |
Jacob Rendon 2.0 | ||||||
25 | PAL | PAL | 2.0 | 5 | 9.5 | 7 |
Jedediah Maurer 2.0 | ||||||
26 | VMMEAD | VMMEAD | 2.0 | 5 | 8.5 | 5 |
Jack Guzman 2.0 | ||||||
27 | ANT | ANT | 2.0 | 4.5 | 9.5 | 4 |
Alex Mitchell 2.0 | ||||||
28 | CAMEL | CAMEL | 2.0 | 4.5 | 9.5 | 2 |
Nigel Ladret 1.0 | ||||||
Connor Wendorf 1.0 | ||||||
29 | NRA | NRA | 2.0 | 3.5 | 7.5 | 5 |
Joseph Neubert 2.0 | ||||||
30 | ISA | ISA | 2.0 | 3 | 6 | 5 |
Janne Raza 2.0 | ||||||
31 | MISMON | MISMON | 2.0 | 2.5 | 4.5 | 5 |
Kourosh Shojaee 2.0 | ||||||
32 | CIE | CIE | 2.0 | 1 | 3 | 3.5 |
Joseph Luis 2.0 | ||||||
33 | REDF | REDF | 1.5 | 7 | 14.5 | 3.5 |
Vivian Pfleger 1.0 | ||||||
Samuel Safa 0.5 | ||||||
Michael Lopez 0.0 | ||||||
34 | VISTA | VISTA | 1.5 | 5 | 7.5 | 4 |
Benjamin Lawless 1.5 | ||||||
35 | HOPI | HOPI | 1.5 | 3.5 | 7.5 | 4 |
Peter Mitchell 1.5 | ||||||
36 | PARAGO | PARAGO | 1.5 | 3.5 | 6.5 | 2.5 |
Dalraj Hundal 1.5 | ||||||
37 | MVR | MVR | 1.0 | 5 | 8 | 3 |
Hannah Fixman 1.0 | ||||||
38 | ARCHNO | ARCHNO | 1.0 | 4.5 | 7.5 | 3 |
Ethan Lacey 1.0 | ||||||
39 | QR | QR | 1.0 | 2 | 5 | 0.5 |
Alyssa Cook 1.0 | ||||||
40 | SIE | SIE | 1.0 | 1 | 3 | 0.5 |
Alexander Pavlovic 1.0 | ||||||
41 | OLPH | OLPH | 0.5 | 5 | 8 | 1.5 |
Marco Moric 0.5 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
1 | 4PEAKS | 4PEAKS | 12.0 | 22 | 29 | 29 |
Peyton Poirier 4.0 | ||||||
Brady Blessing 3.0 | ||||||
Luke Giger 3.0 | ||||||
Jacob Pittsenbarger 2.0 | ||||||
Foster Woolbright 2.0 | ||||||
Karsten Andrew 1.0 | ||||||
2 | TRILU | TRILU | 10.0 | 23.5 | 39.5 | 29 |
Daniel Macleod 4.0 | ||||||
Frederic Duquella 2.0 | ||||||
Jared Contreras 2.0 | ||||||
Cole Powers 2.0 | ||||||
3 | CHEY | CHEY | 9.5 | 14.5 | 22 | 22.5 |
Viraj Mehta 3.0 | ||||||
Alex Feng 2.5 | ||||||
Dylan Anderson 2.0 | ||||||
Sam Lindsey 2.0 | ||||||
John Franke 2.0 | ||||||
4 | BOU | BOU | 8.0 | 17 | 19.5 | 20 |
Luke Gavin 4.0 | ||||||
Mahammad Sattarov 4.0 | ||||||
5 | BASIS | BASIS | 7.5 | 16.5 | 20.5 | 19 |
Ethan Tran 3.0 | ||||||
Srisai Anirudh Julakanti 2.5 | ||||||
Aria Narang 2.0 | ||||||
6 | ANASAZ | ANASAZ | 5.5 | 16 | 25 | 16.5 |
Evander Laahs 3.0 | ||||||
Bridget Boelter 2.0 | ||||||
Beckham Vogel 0.5 | ||||||
7 | FOOTAE | FOOTAE | 5.5 | 12.5 | 14 | 13 |
Carson Brechner 3.0 | ||||||
Stephen Nelson 2.5 | ||||||
8 | LIB | LIB | 5.5 | 10 | 18 | 12.5 |
Connor Barrett 2.5 | ||||||
Lauryn Dake 2.0 | ||||||
David Loewy 1.0 | ||||||
9 | DESCAN | DESCAN | 5.0 | 11 | 15.5 | 12 |
Eric Orson 3.0 | ||||||
Gehden Agena 2.0 | ||||||
10 | RSG1 | RSG1 | 5.0 | 10.5 | 13.5 | 12.5 |
Zeyn Waheed 3.0 | ||||||
Beckett Hans 2.0 | ||||||
11 | ARCHVE | ARCHVE | 4.5 | 11 | 17 | 11.5 |
Thomas Wright 2.5 | ||||||
Reilly MacDonald 2.0 | ||||||
12 | ARCHSC | ARCHSC | 4.5 | 9 | 13 | 11.5 |
Tiffany Huang 2.5 | ||||||
Sydney Gable 2.0 | ||||||
13 | LM | LM | 4.0 | 11.5 | 15 | 9.5 |
Jason Rounseville 2.5 | ||||||
Malachi Johnson 1.5 | ||||||
14 | BRIS | BRIS | 3.0 | 8 | 9 | 7 |
Jack Hodgdon 3.0 | ||||||
15 | APR | APR | 3.0 | 7.5 | 8.5 | 7 |
Ricardo Carpena 3.0 | ||||||
16 | ARCHNO | ARCHNO | 3.0 | 7 | 9 | 7 |
Henley White 3.0 | ||||||
17 | DREAM | DREAM | 3.0 | 6 | 7.5 | 7 |
Ethan Bartsch 3.0 | ||||||
18 | HL | HL | 3.0 | 4.5 | 11.5 | 4.5 |
Aaron Nuanez 2.0 | ||||||
Anthony Ruan 1.0 | ||||||
19 | PARDES | PARDES | 2.5 | 9 | 11.5 | 7 |
Benjamin Kreisberger 2.5 | ||||||
20 | SSKY | SSKY | 2.5 | 4.5 | 9 | 4 |
Walker Bagley 1.5 | ||||||
Dillon Vogel 1.0 | ||||||
21 | BILTPA | BILTPA | 2.0 | 5.5 | 10.5 | 7 |
Otto Brink 2.0 | ||||||
22 | CHAP | CHAP | 2.0 | 4.5 | 8.5 | 6 |
Benjamin Daymo 2.0 | ||||||
23 | MARLEY | MARLEY | 2.0 | 4 | 7 | 4 |
Tyler Martinez 2.0 | ||||||
24 | LAGU | LAGU | 2.0 | 3 | 6 | 4 |
Pierce Wiand 2.0 | ||||||
25 | MISMON | MISMON | 2.0 | 3 | 6 | 4 |
Benjamin Plate 2.0 | ||||||
26 | WEWING | WEWING | 1.5 | 5.5 | 8.5 | 4 |
Collin Gardner 1.5 | ||||||
27 | DIAMON | DIAMON | 1.5 | 4 | 7 | 2.5 |
Garrett Pitney 1.5 | ||||||
28 | ANT | ANT | 1.0 | 7 | 12 | 2 |
Gustavo Granados 1.0 | ||||||
Kale Kosorok 0.0 | ||||||
29 | PAL | PAL | 1.0 | 7 | 11 | 4 |
Samantha Maurer 1.0 | ||||||
30 | COCA | COCA | 1.0 | 6 | 9 | 4 |
Zachary Jones 1.0 | ||||||
31 | ROVER | ROVER | 1.0 | 5.5 | 9.5 | 2 |
Joey Ruiz 1.0 | ||||||
32 | CRIDGE | CRIDGE | 1.0 | 5.5 | 8.5 | 3 |
Christopher Stoica 1.0 | ||||||
33 | JACOB | JACOB | 1.0 | 5 | 8 | 3 |
Vinayak Athavale 1.0 | ||||||
34 | MTR | MTR | 1.0 | 4.5 | 7.5 | 2 |
John Hubert 1.0 | ||||||
35 | CANDEO | CANDEO | 1.0 | 3.5 | 5.5 | 2 |
Will Kelly 1.0 | ||||||
36 | OLPH | OLPH | 1.0 | 3 | 7 | 3 |
Nico Moric 1.0 | ||||||
37 | GAVL | GAVL | 1.0 | 3 | 5 | 1 |
Gabriel Cepleanu 1.0 | ||||||
38 | MNTMS | MNTMS | 0.5 | 4 | 6.5 | 0.5 |
Eliot Hart Zautner 0.5 | ||||||
39 | PPE | PPE | 0.0 | 5 | 8 | 0 |
Axel Kinder 0.0 | ||||||
40 | CHACHA | CHACHA | 0.0 | 4 | 6 | 0 |
Jennifer Rendon 0.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
1 | CHACHA | CHACHA | 3.0 | 7 | 8 | 7 |
Ethan Spat 3.0 | ||||||
2 | MDMNT | MDMNT | 3.0 | 4.5 | 5 | 6 |
Josef Johnson 3.0 | ||||||
3 | ANASAZ | ANASAZ | 2.5 | 6.5 | 7 | 7 |
Nathan Tang 2.5 | ||||||
4 | SSKY | SSKY | 2.5 | 6.5 | 6.5 | 5.5 |
Matthew Coggins 2.5 | ||||||
5 | COCH | COCH | 2.0 | 5.5 | 11 | 7 |
Simer Singh 2.0 | ||||||
6 | ISA | ISA | 1.5 | 6 | 9 | 4 |
Mieka Raza 1.5 | ||||||
7 | RSF | RSF | 1.0 | 5 | 8 | 1 |
David Lacayo 1.0 | ||||||
8 | HULL | HULL | 1.0 | 3.5 | 6.5 | 3 |
Ryan Cody 1.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
1 | SPREP | SPREP | 5.5 | 11 | 12.5 | 12.5 |
Sartaj Malhi 3.0 | ||||||
Darian Nguyen 2.5 | ||||||
2 | FULTON | FULTON | 4.0 | 10.5 | 22.5 | 8.5 |
Joshua Gataric 2.0 | ||||||
Jonathan Mitchell Steddom 1.0 | ||||||
Parker Stahl 1.0 | ||||||
3 | BASISP | BASISP | 4.0 | 7 | 7.5 | 10 |
Joshua Goldring 4.0 | ||||||
4 | SANTAN | SANTAN | 3.0 | 8.5 | 10 | 9 |
Ethan Tang 3.0 | ||||||
5 | ARCHSC | ARCHSC | 2.0 | 5 | 10 | 5.5 |
Jack Swenson 2.0 | ||||||
6 | RSG1 | RSG1 | 2.0 | 3 | 7.5 | 5 |
Ryan Duong 2.0 | ||||||
7 | PARDES | PARDES | 2.0 | 2.5 | 5.5 | 2 |
Ethan Hasson 2.0 | ||||||
8 | BOU | BOU | 1.5 | 5 | 7.5 | 3.5 |
Alex Chenevey 1.5 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
1 | SPREP | SPREP | 3.0 | 7 | 7 | 8 |
Jack Everroad 3.0 | ||||||
2 | STETS | STETS | 3.0 | 4.5 | 5 | 7 |
Mohamed Sabra 3.0 | ||||||
3 | BASISP | BASISP | 3.0 | 4.5 | 4.5 | 7 |
Casey Rounseville 3.0 | ||||||
4 | BASIS | BASIS | 2.0 | 5 | 8 | 3 |
Rohith Boyilla 2.0 | ||||||
5 | GAVL | GAVL | 1.0 | 5.5 | 8.5 | 1 |
Sebastian Cepleanu 1.0 |